Franchising Programmes
Programmes >
| „SALES POINT TYPE A“ | „SALES POINT TYPE B“ | „SALES OFFICE TYPE A“ | „SALES OFFICE TYPE B“ |
|---|---|---|---|---|
| Estimated initial investment - equipment (EUR) | 2,000.00 | 3,000.00 | 10,000.00 | 10,000.00 |
| License period (years) | 5 | 5 | 5 | 5 |
| Total license fee (EUR) | 2,500.00 | 5,500.00 | 8,500.00 | 14,000.00 |
| Repayment period (years)/ Instalment amount (%) | 3 / 40, 40, 20 | 3 / 40, 40, 20 | 3 / 40, 40, 20 | 3 / 40, 40, 20 |
| *Repayment period (years)/ Instalment amount (%) | 4 / 40, 20, 20, 20 | 4 / 40, 20, 20, 20 | 4 / 40, 20, 20, 20 | 4 / 40, 20, 20, 20 |
| Observance of company price policy | YES | YES | YES | YES |
| Obligatory purchase of services from Skrivanek Group | YES | NO | YES | NO |
| Allocation of project manager by Skrivanek Group | YES | YES | YES | NO |
| Monthly franchising fee (%) of gross monthly turnover | 2 | 6 | 3 | 7 |
| Annual advertising contribution (EUR) | 100.00 | 150.00 | 300.00 | 450.00 |
* Opportunity for university graduates. We find capable graduates of economic and business schools to be very promising franchisees. Therefore we offer them the option to settle the initial franchising fee gradually in instalments, during a maximum period of the first 4 years of carrying out business. |
Download:
- Information Brochure



GoogleFacebookdel.icio.usYahooTwitter